| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZNSt10lock_guardISt12shared_mutexEC2ERS0_ | 797 |
| _ZNSt10lock_guardISt12shared_mutexED2Ev | 797 |
| _ZNSt10lock_guardISt15recursive_mutexEC2ERS0_ | 1403096 |
| _ZNSt10lock_guardISt15recursive_mutexEC2ERS0_St12adopt_lock_t | 144 |
| _ZNSt10lock_guardISt15recursive_mutexED2Ev | 1403518 |
| _ZNSt10lock_guardISt5mutexEC2ERS0_ | 1759101 |
| _ZNSt10lock_guardISt5mutexED2Ev | 1758520 |
| _ZNSt12__mutex_baseC2Ev | 63615 |
| _ZNSt5mutex13native_handleEv | 44263 |
| _ZNSt5mutex4lockEv | 1908200 |
| _ZNSt5mutex6unlockEv | 1921864 |
| _ZNSt5mutex8try_lockEv | 395 |
| _ZNSt5mutexC2Ev | 63615 |
| _ZNSt9__condvar10wait_untilERSt5mutexR8timespec | 37356 |
| _ZNSt9__condvar10wait_untilERSt5mutexiR8timespec | 6907 |
| Generated by: LCOV version 1.14 |