| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZNSt10lock_guardISt15recursive_mutexEC2ERS0_St12adopt_lock_t | 144 |
| _ZNSt5mutex8try_lockEv | 412 |
| _ZNSt10lock_guardISt12shared_mutexEC2ERS0_ | 796 |
| _ZNSt10lock_guardISt12shared_mutexED2Ev | 796 |
| _ZNSt5mutex13native_handleEv | 40347 |
| _ZNSt9__condvar10wait_untilERSt5mutexiR8timespec | 40347 |
| _ZNSt5mutexC2Ev | 65099 |
| _ZNSt12__mutex_baseC2Ev | 65100 |
| _ZNSt10lock_guardISt15recursive_mutexEC2ERS0_ | 103224 |
| _ZNSt10lock_guardISt15recursive_mutexED2Ev | 103383 |
| _ZNSt10lock_guardISt5mutexEC2ERS0_ | 814108 |
| _ZNSt10lock_guardISt5mutexED2Ev | 814283 |
| _ZNSt5mutex4lockEv | 1250516 |
| _ZNSt5mutex6unlockEv | 1266035 |
| Generated by: LCOV version 1.14 |