| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZNSt10lock_guardISt15recursive_mutexEC2ERS0_St12adopt_lock_t | 142 |
| _ZNSt5mutex8try_lockEv | 434 |
| _ZNSt10lock_guardISt12shared_mutexEC2ERS0_ | 798 |
| _ZNSt10lock_guardISt12shared_mutexED2Ev | 798 |
| _ZNSt5mutex13native_handleEv | 39249 |
| _ZNSt9__condvar10wait_untilERSt5mutexiR8timespec | 39249 |
| _ZNSt12__mutex_baseC2Ev | 64278 |
| _ZNSt5mutexC2Ev | 64278 |
| _ZNSt10lock_guardISt15recursive_mutexEC2ERS0_ | 104852 |
| _ZNSt10lock_guardISt15recursive_mutexED2Ev | 105008 |
| _ZNSt10lock_guardISt5mutexEC2ERS0_ | 783676 |
| _ZNSt10lock_guardISt5mutexED2Ev | 783852 |
| _ZNSt5mutex4lockEv | 1195161 |
| _ZNSt5mutex6unlockEv | 1205872 |
| Generated by: LCOV version 1.14 |