| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZNK4jami9GitSocketcvbEv | 19 |
| _ZNK4jami9GitSocketptEv | 19 |
| _ZN4jami9GitSocketC2ESt10shared_ptrIN6dhtnet13ChannelSocketEE | 1478 |
| _ZN4jami9GitSocketC2Ev | 1478 |
| _ZN4jami9GitSocketaSEOS0_ | 3718 |
| _ZNK4jami9GitSocket3getEv | 6193 |
| _ZN4jami9GitSocketD2Ev | 6698 |
| _ZN4jami9GitSocket5resetEv | 8938 |
| Generated by: LCOV version 2.0-1 |