LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
_ZN3dev10vector_refIKhEC2Ev | 44 |
_ZNK3dev10vector_refIKhE3endEv | 784 |
_ZNK3dev10vector_refIKhE5beginEv | 784 |
_ZN3dev10vector_refIhEC2EPhm | 1567 |
_ZNK3dev10vector_refIKhE4dataEv | 1567 |
_ZNK3dev10vector_refIKhE4sizeEv | 1567 |
_ZNK3dev10vector_refIhE4dataEv | 1567 |
_ZNK3dev10vector_refIhE4sizeEv | 1567 |
_ZN3dev10vector_refIKhE3endEv | 3785 |
_ZN3dev10vector_refIKhE7cleanseEv | 3785 |
_ZN3dev10vector_refIKhEC2EPS1_m | 6092 |
_ZN3dev10vector_refIKhE5beginEv | 11355 |
Generated by: LCOV version 1.14 |