LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
_ZN3dev10vector_refIKhEC2Ev | 44 |
_ZNK3dev10vector_refIKhE3endEv | 783 |
_ZNK3dev10vector_refIKhE5beginEv | 783 |
_ZN3dev10vector_refIhEC2EPhm | 1566 |
_ZNK3dev10vector_refIKhE4dataEv | 1566 |
_ZNK3dev10vector_refIKhE4sizeEv | 1566 |
_ZNK3dev10vector_refIhE4dataEv | 1566 |
_ZNK3dev10vector_refIhE4sizeEv | 1566 |
_ZN3dev10vector_refIKhE3endEv | 3783 |
_ZN3dev10vector_refIKhE7cleanseEv | 3783 |
_ZN3dev10vector_refIKhEC2EPS1_m | 6088 |
_ZN3dev10vector_refIKhE5beginEv | 11349 |
Generated by: LCOV version 1.14 |