| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN7libjami10AudioFrameC2Ev | 172 |
| _ZN7libjami10AudioFrameD0Ev | 20205 |
| _ZN7libjami10AudioFrameD0Ev | 107 |
| _ZN7libjami10AudioFrameD2Ev | 20098 |
| _ZN7libjami10MediaFrame7pointerEv | 108402 |
| _ZN7libjami10MediaFrame8getFrameEv | 0 |
| _ZN7libjami10MediaFrameD0Ev | 59117 |
| _ZN7libjami10MediaFrameD0Ev | 0 |
| _ZN7libjami10MediaFrameD2Ev | 59117 |
| _ZN7libjami10VideoFrameC2Ev | 39019 |
| _ZNK7libjami10MediaFrame6packetEv | 41649 |
| _ZNK7libjami10MediaFrame7pointerEv | 41654 |
| _ZNK7libjami15AVFrame_deleterclEP7AVFrame | 60241 |
| _ZNK7libjami16AVPacket_deleterclEP8AVPacket | 9091 |
| Generated by: LCOV version 2.0-1 |