LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN4jami3UriC2ESt17basic_string_viewIcSt11char_traitsIcEE | 18280 |
_ZNK4jami3Uri14schemeToStringEv | 178 |
_ZNK4jami3Uri6schemeEv | 18378 |
_ZNK4jami3Uri8toStringB5cxx11Ev | 178 |
_ZNK4jami3Uri9authorityB5cxx11Ev | 326 |
_ZZNK4jami3Uri8toStringB5cxx11EvENKUlvE_clEv | 178 |
![]() |
Generated by: LCOV version 1.14 |